| B MODS
DRIVER ROSTER For Updates or Questions, please write to; Last Update; 08/21/08 11:46 AM MODIFIEDS - ULMA LATE MODELS - STREET STOCKS - B MODS New
Drivers should Write to Glyda Jaeger for the availability
of Car Numbers. |
| Directions & Admission Information |
Schedule of Events | Track Report | Track and Race Photos | Race Results |
| Contact Information | 2008 Rules & Regulations | Race Payouts | Driver Rosters | Points Standings |
| CAR NO. | DRIVER | HOMETOWN |
| 0g | Darrin Goodson | Sedalia |
| 1d | D.J. DeMotte | Basehor KS |
| 02 | Jeremy Johnson | Oak Grove |
| 2e | Dean Wille | Warrensburg |
| s2 | Tom Johannsen | Independence |
| 2E | Steve Evans | Warrensburg |
| 3j | Joshua Jacobs | Kansas City, KS |
| 3k | Buba Kline | Kearney |
| 03 | Chris Brokway | Warrensburg |
| 4 | A. J. Tice | Kansas City, KS |
| 4 | Bobby Layne | Kansas City |
| 4w | Dustin Walker | Belton |
| 5 | Rusty Timble | Kansas City, KS |
| 5L | Jeremy Lile | Higginsville |
| 06 | Lucas Isaacs | Bonner Springs |
| 7d | Carl Dabelstein, Jr. | Spring Hill, KS |
| 7g | Gary Akers | Independence |
| 09 | Chad Eickleberry | Warrensburg |
| 9w | Phil Wright | Norborne |
| s10 | Edward Simsheuser | Kansas City |
| 11s | Chris Stout | Oak Grove |
| 12L | Gary Lewis | Columbia |
| z13 | Bob Dumit | Belton |
| 14 | Darrell Sweeden | Independence |
| 15 | Mark Evinger | Bates City |
| 16 | Alex Bloomquist | Independence |
| m20 | Michael Mullins | Kingsville |
| 21 | David A. Phillips | Excelsior Springs |
| m21 | Chris Martin | Lee's Summit |
| 23 | Bobby Raybourn | Odessa |
| 24c | Josh Calvert | Hallsville |
| 26 | Steven Gearhart | Buckner |
| 29L | Chad Lebsock | Centralia |
| 33 | Bryan Montgomery | Oak Grove |
| 36 | Michael King | Orrick |
| 48 | Owen Evinger | Odessa |
| 53 | Charlie Palmer | Odessa |
| 60 | Wayne Johnston | Nixa |
| 65 | Brian Ziegler | Bates City |
| 66 | Ethan Isaacs | Bonner Springs |
| 66m | Max Grogan | Basehor, KS |
| J66 | Jay Lyle | Warrensburg |
| 71 | Greg Marrant | Richmond |
| 75 | Scotty Martin | Indendence |
| 77 | Stephen Barber | Oak Grove |
| 83 | Sonny Wood | Odessa |
| 94 | Jacob Ebert | Oak Grove |
| 99 | Brad Smith | Belton |
| B MODS
DRIVER ROSTER For Updates or Questions, please write to; Last Update; 08/21/08 11:46 AM MODIFIEDS - ULMA LATE MODELS - STREET STOCKS - B MODS New
Drivers should Write to Glyda Jaeger for the availability
of Car Numbers. |
| Directions & Admission Information |
Schedule of Events | Track Report | Track and Race Photos | Race Results |
| Contact Information | 2008 Rules & Regulations | Race Payouts | Driver Rosters | Points Standings |
Thank
You for Visiting
www.CentralMissouriSpeedway.net
Copyright 2005 - 2008 Central Missouri Speedway