| ULMA LATE
MODEL DRIVER ROSTER For Updates or Questions, please write to; Last Update; 08/21/08 11:42 AM MODIFIEDS - ULMA LATE MODELS - STREET STOCKS - B MODS New
Drivers should Write to Glyda Jaeger for the availability
of Car Numbers. |
| Directions & Admission Information |
Schedule of Events | Track Report | Track and Race Photos | Race Results |
| Contact Information | 2008 Rules & Regulations | Race Payouts | Driver Rosters | Points Standings |
| CAR NO. | DRIVER | HOMETOWN |
| 00 | Zach Green | Higginsville |
| 0 | David Baldwin | Raymore |
| 0x | Jason Sivils | Springfield |
| 1 | James Rutledge | California |
| 1m | Tom Makings | Odessa |
| 1x | Jason Bodenhamer | Centerview |
| 3 | Jamie Wineland | Lohman |
| 3 | Bob Test | Jefferson City |
| 3a | John Farmer | Clinton |
| 3p | Allen Perryman | Belton |
| 7 | Brett Wood | Warrensburg |
| 8 | Josh Green | Higginsville |
| 12c | Steve Clancy | Odessa |
| 18 | Rylan Long | Greenfield |
| 19 | Owen Evinger | Odessa |
| 21 | Lewis Weitkemp | Lexington |
| 21 | Bubba Kline | Kearney |
| 21d | Larry Clawson | Pleasant Valley |
| 22 | Kevin Coyne | Kingsville |
| 22m | Danny Monroe | Jamestown |
| 25p | Javan Payne | Russellville |
| 27 | David Angell | Holden |
| 28 | Brian Pipes | Lone Jack |
| 29 | Clint Nimmo | Blue Springs |
| 32 | Garry Billings, Jr. | Prairie Village, KS |
| 45 | Bob King | Independence |
| 51m | Mike Ryun | Kansas City |
| 52 | Joe Bartlett | Centerview |
| 53 | Jeremy Watts | Bates City |
| 57A | Randy Ainsworth | Excelsior Springs |
| 63 | Jerry Lee Henson Jr. | Adrian |
| 65 | Jon Binning | Warrensburg |
| 68 | John Pipes | Oak Grove |
| 69 | Walt Imhoff | Jamestown |
| 72 | Jake Williams | Lockwood |
| 73b | Shad Badder | Oak Grove |
| 74w | Kevin Kaiser | Cole Camp |
| 88 | Derek Nevels | Higginsville |
| 88b | David Barker | Kingsville |
| 90 | Joe Walkenhorst | Grain Valley |
| 93R | Brett Rollert | Smithville |
| 99 | Ed Martin | California |
| ULMA LATE
MODEL DRIVER ROSTER For Updates or Questions, please write to; Last Update; 08/21/08 11:42 AM MODIFIEDS - ULMA LATE MODELS - STREET STOCKS - B MODS New
Drivers should Write to Glyda Jaeger for the availability
of Car Numbers. |
| Directions & Admission Information |
Schedule of Events | Track Report | Track and Race Photos | Race Results |
| Contact Information | 2008 Rules & Regulations | Race Payouts | Driver Rosters | Points Standings |
Thank
You for Visiting
www.CentralMissouriSpeedway.net
Copyright 2005 - 2008 Central Missouri Speedway