Race Payouts

CMS Race Payouts are guaranteed in cash!  For special events, check the applicable flyer for payout.


2011 CMS Payouts   B-Mods   Street Stocks   ULMA Late Models   Modifieds
1st   $300   $300   $600   $1,000
2nd   $250   $225   $500   $700
3rd   $200   $150   $400   $600
4th   $175   $125   $350   $500
5th   $150   $100   $300   $450
6th   $125   $95   $250   $400
7th   $100   $90   $225   $350
8th   $90   $85   $200   $300
9th   $80   $80   $175   $250
10th   $70   $80   $150   $240
11th   $60   $80   $125   $230
12th   $50   $75   $120   $220
13th   $50   $75   $115   $210
14th   $50   $70   $110   $205
15th   $50   $70   $105   $200
16th   $50   $50   $100   $195
17th    $50   $50   $95   $190
18th   $50   $50   $90   $185
19th   $50   $50   $85   $180
20th   $50   $50   $80   $180
21st   $50         $180
22nd   $50         $160
23rd   $50         $160
24th   $50         $160

 

Return to CMS Home Page